Pippa Taylor's Event Results
Select year to review results for: 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003
Results for 2011
| Date | Horse | Event | Class | Pos | Pts | FP | D | SJ | SJT | XCJ | XCT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/11 | POETS CORNER | BRAND HALL | BE90 | 23 | - | - | 44.5 | 4.0 | - | - | 4.8 | 53.30 |
| 03/06/11 | GOLD CRUSHER | BRAND HALL | 4YO | 5 | - | - | 34.5 | 8.0 | - | - | - | 42.50 |
| 26/05/11 | HIGH JINX V | HOUGHTON INTERNATIONAL | * | 42 | 2 | - | 58.4 | 12.0 | 1.0 | - | - | 71.40 |
| 20/05/11 | HIGH JINX V | BRIGSTOCK INTERNATIONAL | N | 19 | - | - | 34.3 | 4.0 | - | - | - | 38.30 |
| 12/05/11 | HIGH JINX V | ASTON-LE-WALLS (1) | N | 4 | 3 | - | 32.5 | - | - | - | 1.2 | 33.70 |
| 08/05/11 | POETS CORNER | KEYSOE (1) | BE90 | 12 | - | - | 35.0 | 4.0 | - | - | - | 39.00 |
| 04/05/11 | POETS CORNER | MORETON MORRELL (1) | BE90 | 4 | - | 5 | 34.5 | - | - | - | 2.8 | 37.30 |
| 16/4/11 | Blimey O'Riley | Aston UA 2 | ITO | 32 | - | - | 38.0 | 11 | - | 60 | 37.2 | 146.0 |
| 16/4/11 | Gold Crusher | Aston UA 2 | PITO | 8 | - | - | 41.0 | 0 | - | 0 | 3.6 | 44.6 |
| 12/4/11 | High Jinx V | SAPEY (1) | N | 15 | - | - | 40.0 | 4.0 | - | - | 2.4 | 46.40 |
| 5/3/11 | High Jinx | Aston-Le-Walls (unaffiliated) | Novice | 16 | - | - | 37 | - | - | - | 2.4 | 39.4 |
| 6/3/11 | Poet's corner | Aston-Le-Walls (unaffiliated) | BE80 | 11 | - | - | 38.5 | - | - | - | (3.2) | 41.7 |
| 6/3/11 | Blimey O Riley | Aston-Le-Walls (unaffiliated) | BE80 | 1 | - | - | 27 | - | - | - | - | 27 |
| 14/3/11 | High Jinx | Oasby (unaffiliated) | Novice | 7 | - | - | - | 4 | - | - | - | |
| 14/3/11 | Poet's corner | Oasby (unaffiliated) | BE90 | 8 | - | - | 38 | 4 | - | - | - | 42 |
Note: BE event results will be added at the end of each month